Yükleniyor…
Yükleniyor…
You haven't added any products to your list yet
Use the "Add to Quote List" button on product pages to add items here.
LED Lighting Fixtures
6 Power LED lighting fixture manufactured for ornamental pools, with a stainless steel body in matte or polished finish and available in AISI 304 or AISI 316 grade. Manufactured in White, Warm White, Blue and Full RGB color options.

6 Power LED lighting fixture manufactured for ornamental pools, with a stainless steel body in matte or polished finish and available in AISI 304 or AISI 316 grade. Manufactured in White, Warm White, Blue and Full RGB color options.
Technical Parameters
AISI 304
AISI 316
Technical Parameters
AISI 304
| Code | CRNI-096 | CRNI-097 | CRNI-098 | CRNI-099 |
| Color | White (CW) | Daylight (WW) | Blue (BLUE) | Full RGB |
| Surface | Matte or Polished Finish | Matte or Polished Finish | Matte or Polished Finish | Matte or Polished Finish |
| LED Type | Power LED | Power LED | Power LED | Power LED |
| Number of LEDs | 6 pcs | 6 pcs | 6 pcs | 6 pcs |
| Power | 6W ±10% | 6W ±10% | 6W ±10% | 6W ±10% |
| Input Voltage | 12V±1V AC | 12V±1V AC | 12V±1V AC | 12V±1V DC |
| Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | — |
| Lumen | ≤666 Lm | ≤666 Lm | ≤166 Lm | ≤966 Lm |
| Operating / Storage Temperature | -30°C ~ +80°C | -30°C ~ +80°C | -30°C ~ +80°C | -30°C ~ +80°C |
| Cable Length | 1 m | 1 m | 1 m | 1 m |
| Cable Type | 2×0.75 mm² TTR | 2×0.75 mm² TTR | 2×0.75 mm² TTR | 4×0.75 mm² TTR |
| IP Rating | IP68 | IP68 | IP68 | IP68 |
| Maximum Lifespan | 50,000 hours | 50,000 hours | 50,000 hours | 50,000 hours |
AISI 316
| Code | CRNI-096-316 | CRNI-097-316 | CRNI-098-316 | CRNI-099-316 |
| Color | White (CW) | Daylight (WW) | Blue (BLUE) | Full RGB |
| Surface | Matte or Polished Finish | Matte or Polished Finish | Matte or Polished Finish | Matte or Polished Finish |
| LED Type | Power LED | Power LED | Power LED | Power LED |
| Number of LEDs | 6 pcs | 6 pcs | 6 pcs | 6 pcs |
| Power | 6W ±10% | 6W ±10% | 6W ±10% | 6W ±10% |
| Input Voltage | 12V±1V AC | 12V±1V AC | 12V±1V AC | 12V±1V DC |
| Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | — |
| Lumen | ≤666 Lm | ≤666 Lm | ≤166 Lm | ≤966 Lm |
| Operating / Storage Temperature | -30°C ~ +80°C | -30°C ~ +80°C | -30°C ~ +80°C | -30°C ~ +80°C |
| Cable Length | 1 m | 1 m | 1 m | 1 m |
| Cable Type | 2×0.75 mm² TTR | 2×0.75 mm² TTR | 2×0.75 mm² TTR | 4×0.75 mm² TTR |
| IP Rating | IP68 | IP68 | IP68 | IP68 |
| Maximum Lifespan | 50,000 hours | 50,000 hours | 50,000 hours | 50,000 hours |
Related Products
Contact us for technical details, dimensions and pricing — we respond within 24 hours.
Why SNY Pool?
Custom Manufacturing
Custom production options tailored to your dimensions and technical specifications.
Fast Delivery
Fast shipping on in-stock items, with a planned production schedule for custom projects.
Certified Materials
AISI 304/316 stainless steel, manufactured to IP68 and CE standards.
Technical Support
Engineering and technical consultancy from the project stage through to installation.