Yükleniyor…
Yükleniyor…
You haven't added any products to your list yet
Use the "Add to Quote List" button on product pages to add items here.
LED Lighting Fixtures
3 Power LED lighting fixture with an ABS body and a stainless steel-clad front face, in pipe-slip mounting type. Combines the light weight of ABS with the aesthetic look of stainless steel. Manufactured in White, Warm White, Red, Green, Blue and Full RGB color options.

3 Power LED lighting fixture with an ABS body and a stainless steel-clad front face, in pipe-slip mounting type. Combines the light weight of ABS with the aesthetic look of stainless steel. Manufactured in White, Warm White, Red, Green, Blue and Full RGB color options.
Technical Parameters
Technical Parameters
| Code | 00047-A | 00048-A | 00049-A | 00050-A | 00051-A | 00052-A |
| Color | White (CW) | Daylight (WW) | Red | Green | Blue | Full RGB |
| Body Material | ABS Plastic, Stainless Steel-Clad Front Face | ABS Plastic, Stainless Steel-Clad Front Face | ABS Plastic, Stainless Steel-Clad Front Face | ABS Plastic, Stainless Steel-Clad Front Face | ABS Plastic, Stainless Steel-Clad Front Face | ABS Plastic, Stainless Steel-Clad Front Face |
| LED Type | Power LED | Power LED | Power LED | Power LED | Power LED | Power LED |
| Number of LEDs | 3 pcs | 3 pcs | 3 pcs | 3 pcs | 3 pcs | 3 pcs |
| Power | 3W ±10% | 3W ±10% | 3W ±10% | 3W ±10% | 3W ±10% | 3W ±10% |
| Input Voltage | 12V±1V AC | 12V±1V AC | 12V±1V AC | 12V±1V AC | 12V±1V AC | 12V±1V DC |
| Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | — |
| Lumen | ≤180 Lm | ≤162 Lm | ≤120 Lm | ≤165 Lm | ≤39 Lm | ≤128 Lm |
| Light Intensity | ≤67.182 mcd | ≤60.465 mcd | ≤44.790 mcd | ≤61.584 mcd | ≤14.559 mcd | ≤47.892 mcd |
| Operating Temperature | -30°C ~ +80°C | -30°C ~ +80°C | -30°C ~ +80°C | -30°C ~ +80°C | -30°C ~ +80°C | -30°C ~ +80°C |
| Storage Temperature | -30°C ~ +80°C | -30°C ~ +80°C | -30°C ~ +80°C | -30°C ~ +80°C | -30°C ~ +80°C | -30°C ~ +80°C |
| Cable Length | 1 m | 1 m | 1 m | 1 m | 1 m | 1 m |
| Cable Type | 2x0.75 mm² TTR | 2x0.75 mm² TTR | 2x0.75 mm² TTR | 2x0.75 mm² TTR | 2x0.75 mm² TTR | 4x0.75 mm² TTR |
| Mounting Type | Pipe-slip mounting | Pipe-slip mounting | Pipe-slip mounting | Pipe-slip mounting | Pipe-slip mounting | Pipe-slip mounting |
| IP Rating | IP68 | IP68 | IP68 | IP68 | IP68 | IP68 |
| Maximum Lifespan | 50,000 hours | 50,000 hours | 50,000 hours | 50,000 hours | 50,000 hours | 50,000 hours |
Related Products
Contact us for technical details, dimensions and pricing — we respond within 24 hours.
Why SNY Pool?
Custom Manufacturing
Custom production options tailored to your dimensions and technical specifications.
Fast Delivery
Fast shipping on in-stock items, with a planned production schedule for custom projects.
Certified Materials
AISI 304/316 stainless steel, manufactured to IP68 and CE standards.
Technical Support
Engineering and technical consultancy from the project stage through to installation.